Property Attributes
- MLS#10854209
- TypeSingle Family
- Listing Status New
- CountyHart
- CityHartwell
- NeighborhoodNone
- Zip30643
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 200
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size1.147 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NO HOA or SUBDIVISION! New Construction 100%!~ Minutes to Lake Hartwell. The Craftsman style Hannah Floorplan features 4BR/2.5 BA and is an Open concept floorplan with Wood-Burning Fireplace in the Family room. Granite in Kitchen with Huge Island and Walk-in Pantry. Dining/Office and Breakfast Room. Spacious Master Suite w/ Soaking Tub, Separate Shower & Double Vanity! LVP flooring in common areas and carpet in bedrooms. $4K Seller paid Closing Cost. Photos and/or Renderings are representative and not the actual property.
| Elementary School | Middle School | High School |
|---|---|---|
| North Hart Elementary School | Hart Middle School | Hart High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Ceiling Fan(s),Heat Pump |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 11 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hart |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | from Hwy 29/Royston Hwy North take right on Seed Cleaner Road, travel approx 1/2 mile to house on the right |
| High School | Hart |
| City | Hartwell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49963.32 |
| Carport Y/N | false |
| Elementary School | North Hart |
| Land Lease Y/N | false |
| Tax Annual Amount | 200 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Hart |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2250 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.147 |
| Foundation Details | Slab |
| Building Area Total | 2250 |
| Lot Size Acres | 1.147 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Cheryl G. Klein are marked with the name of the listing brokers.
Data last updated: September 27, 2026 8:06 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 27, 2026 8:09 PM UTC